Conversational AI designed to fulfill all of your Enterprise CX needs.
It's time to level up your conversations and start converting those leads into happy customers! We've got everything you need to make it happen. Whether you need basic features or want to go all out with our premium package, we've curated the perfect plan for your business. So what are you waiting for? It's time to get started!
Sandbox
-
2 Bot (1 Webchatbot + 1 social media bot)
-
5000 bot users included
-
5 Agent
-
Web / Social Media bot Services
-
Play & Plug ( NO NLP & Gen AI )
STARTER
-
3 Bot (1 Webchatbot + 2 social media bot)
-
10000 bot users included
-
5 Agent
-
Web & Social Media bot Services
-
Gen AI Integration for context understanding
-
Conversation Flow Advance Analytics
PRO
-
5 Bot ( 1 web chatbot + 4 Social media bot)
-
30000 bot users included
-
10 Agent
-
Web & Social Media bot Services
-
Gen AI Integration for context understading
-
Conversation Flow Advance Analytics
Pricing Plan Comparison
Features | Sandbox | Starter | Pro |
---|---|---|---|
Additional features | |||
FAQ | 25 Standard FAQs topics | 50 Standard FAQs topics | 100 Standard FAQs topics |
Query | 3 Query | 5 Query | 10 Query |
Booking | yes | yes | yes |
Languages supported | One language supported | Multiple language (2 Languages) | Multiple language (3 Language) |
Bot Hybrid features | |||
Dynamic responses | no | yes | yes |
Multilanguage | no | yes | yes |
Personalise webchat widget | yes | yes | yes |
Users | 5000 | 10000 | 30000 |
Agent | 3 Agent | 5 Agent | 10 Agent |
Multiple properties compatibility | No | No | Yes (Max 3 property) Additional fees on extra property |
Handover to a human | NO | yes | yes |
Integration features | |||
Integration with webiste | Yes | Yes | Yes |
Integration with app | No | Yes | Yes |
Integration with social channels | Yes | Yes | Yes |
GEN AI | |||
Intent detection | NO | Yes | Yes |
Advance date parsing | NO | Yes | Yes |
Fall back handling | NO | Yes | Yes |
Unexpected input | NO | Yes | Yes |
Multiple intent | NO | Yes | Yes |
Lookup Tables | NO | Yes | Yes |
Possible Synonyms | NO | Yes | Yes |
Possible Misspellings | NO | Yes | Yes |
Defining an Out-of-scope Intent | NO | Yes | Yes |
Handling Context Switching | No | Yes | Yes |
Feedback Replies | No | Yes | Yes |
FAQ's answer improvement | No | Yes | Yes |
INBOX | |||
Filter and Order Conversaations | Yes | Yes | Yes |
Custom Team Notifications | Yes | Yes | Yes |
Outbound Campaigns | Yes | Yes | Yes |
Assign conversations | No | Yes | Yes |
Conservation Prioritisation | No | Yes | Yes |
Export individual conversations | Yes | Yes | Yes |
Report Spam | No | Yes | Yes |
Response Templates for Agents | No | Yes | Yes |
Attachments | No | Yes | Yes |
Agent Profile | No | Yes | Yes |
Activity log of conversations | No | Yes | Yes |
Add tags to conversations | No | Yes | Yes |
Add notes to conversations | No | Yes | Yes |
Mention other agents in notes | No | Yes | Yes |
Contact Lists | |||
Contact Detalis page | No | Yes | Yes |
Search Contacts | No | Yes | Yes |
Export Contacts | No | Yes | Yes |
Booking | |||
List / Filter Bookings information | Yes | Yes | Yes |
Requests | |||
List / Filter Request information | Yes | Yes | Yes |
Messaging Channels | |||
Web | Yes | Yes | Yes |
Web Forms | Yes | Yes | Yes |
Widget Personalisation | Yes | Yes | Yes |
Auto language selection (IP, browser, website) | Yes | Yes | Yes |
Set offline days/hours | Yes | Yes | Yes |
Yes | Yes | Yes | |
No | Yes | Yes | |
Yes | Yes | No | |
Google Business | Yes | Yes | Yes |
Line | No | Yes | Yes |
Telegram | Yes | Yes | Yes |
Yes | Yes | Yes | |
SMS | Yes | Yes | Yes |
Yes | Yes | Yes | |
Email signature | Yes | Yes | No |
Voice | |||
Voice messaging | No | Yes | Yes |
Languages supported | No | Yes | Yes |
Integrations | |||
Language autodetection | No | Yes | Yes |
Booking Engine | Yes | Yes | Yes |
Booking flow with direct link to booking engine | Yes | Yes | Yes |
API integration with booking engine | No | Yes | Yes |
Smart Alternatives to "No availability" | No | Yes | Yes |
Price checker against OTAs | No | Yes | Yes |
PMS | |||
Real-time integration | No | Yes | Yes |
Scheduled intetgration | Yes | Yes | Yes |
Standard CSV Integration | Yes | Yes | Yes |
Maintainence | |||
Report Issue | Yes | Yes | Yes |
Feedback of Issue | Yes | Yes | Yes |
Campaigns | |||
Website Campaigns | No | Yes | Yes |
Custom Messages | No | Yes | Yes |
Hyper-personalised campaigns | No | Yes | Yes |
Scheduled campaigns | No | Yes | Yes |
Messaging Campaigns | |||
Pre-arrival | No | Yes | Yes |
Check-in | No | Yes | Yes |
Check-out | No | Yes | Yes |
Feedback | No | Yes | Yes |
Confirm Reservation | No | Yes | Yes |
Custom Campaigns | No | Yes | Yes |
Bulk-WhatsApp/SMS campaigns | No | Yes | Yes |
Fallback WhatsApp to SMS | No | Yes | Yes |
Email campaigns | No | Yes | Yes |
CSAT | |||
Chatbot CSAT survey | No | Yes | Yes |
Agent CSAT survey | No | Yes | Yes |
Customer Support | |||
Access to help centre | Yes | Yes | Yes |
Support by Chat in the Console | Yes | Yes | Yes |
Support given by Email | Yes | Yes | Yes |
Dedicated Account Manager | No | Yes | Yes |
Initial 15-min Set-up Preparation call | No | Yes | Yes |
Personalised training session | Onboarding specialist | Onboarding specialist | Onboarding specialist |
Chat widget + Booking pixel Installation | Onboarding specialist | Assisted by the account manager | Assisted by the account manager |
Metrics Review | No | Quarterly | Every 1 month |
Support tickets priority | Low | Standard | High |
Videocall Support from account manager | No | 1hour/month | 2hours/month |
Customisations | No | Automation, text/content, translations | Automation, text/content, translations |
Messaging Campaigns | |||
Pre-arrival | No | Yes | Yes |
Check-in | No | Yes | Yes |
Check-out | No | Yes | Yes |
Feedback | No | Yes | Yes |
Confirm Reservation | No | Yes | Yes |
Custom Campaigns | No | Yes | Yes |
Bulk-WhatsApp/SMS campaigns | No | Yes | Yes |
Fallback WhatsApp to SMS | No | Yes | Yes |
Email campaigns | No | Yes | Yes |
on demand API | No | Yes | yes |
One platform. Far too many benefits.
Save time with minimal effort
Slash chatbot creation time & go live within minutes using a visual chatbot builder designed for non-developers.
Quick boost to revenue
Engage visitors, convert leads, and retain more customers with personalised conversations throughout user journey.
10x user engagement
Replace long boring forms with interactive conversational bots and watch your response rate soar.
Increased customer delight
Don’t lose customers to long wait times instead self serve with automated FAQs or solve queries with human assistance.
Succeed with data
Evaluate user conversations and analyse overall performance using exportable chat metrics, reports & flow analytics.
Improved team efficiency
Get your whole team working together on a chat manager equipped with routing rules, chat tools & quick shortcuts.
All your doubts, answered.
If you're hesitating, or trying a chatbot platform for the first time, do not worry. We've got answers for all your questions.
Yes we do you can sign up for a 14-day full access trial here.
When this happens you have two choices. Either upgrade to a paid plan or enjoy our free plan instead.
XequenceAI supports the use of the official Cloud API for services like WhatsApp. To use WhatsApp Business Accounts, you would need to set up your account and billing directly with the service provider or Facebook, as per their requirements.
XequenceAI does not charge you directly for WhatsApp usage. However, it’s important to note that WhatsApp Business Accounts implemented through the official WhatsApp Cloud API may have a pricing structure that depends on the type of conversation initiation: business-initiated or contact-initiated. This new pricing structure came into effect on February 1st, 2022.
The pricing structure may include free benefits such as Message Templates within the 24-hour messaging window and a certain number of monthly conversations. For specific pricing details and country-specific rates, it is advisable to refer to the official documentation provided by the WhatsApp Cloud API.
Regarding partnerships, XequenceAI may have special pricing arrangements or partnerships with business providers like 360Dialog. For more information on these partnerships and any associated benefits, it is recommended to visit XequenceAI’s website or contact their support team for further assistance.
XequenceAI does not charge any fees for sending emails. It is a free service that allows you to connect to email providers such as SMTP, SendGrid, or Gmail to send emails.
When it comes to sending SMS messages, XequenceAI does not handle the billing for SMS services. Instead, you can sign up directly with SMS service providers such as Twilio, SignalWire, or MessageMedia. Each provider has its own pricing structure, and it is recommended to review their official pricing details to understand the costs associated with sending SMS messages.
It’s important to note that XequenceAI does not add any markup on top of the pricing set by the SMS service providers. The pricing you encounter will be directly from the service provider you choose to work with. For specific pricing information and details, it is best to consult the official pricing documentation or contact the respective service provider directly.
Yes you can without any issues. Just go to your billing section to cancel the plan.
Why Customers Win With Xequence?
Strategic Parternships & Scale
Xequence's Strategic Partnerships & Scale section provides the tools and resources to leverage partnerships and grow your business at scale. Xequence enables organizations to create and manage strategic partnerships, while also scaling their operations to meet the demands of a growing business.
Dedicated Customer Success
Xequence is designed to ensure that customers receive the highest quality support throughout their journey with our company. Our team of experts will help guide customers to success and provide them with the necessary resources to ensure their satisfaction.
Enterprise-ready
Xequence makes it easy to create conversational chatbots quickly and easily - with no coding required. It's the perfect solution for businesses looking to leverage the power of AI-driven conversations.